Current ratings / Dimensional Equivalents
| BS 88 Ref. | List Ref | Current Rating In Amps (A) | Fixing Centres | |
| (Inches) (mm) (Overall Length) |
||||
| - | BINS | 2,4,6,10,16,20,25,32 | 2 3/8 | 60 |
| A1 | BINIT | 2,4,6,10,16,20,25,32 | 1 3/4 | 44.5 |
| A2 | BITIA | 2,4,6,10,16,20,25,32 | 2 7/8 | 73 |
| A3 | BITIS | 32,35,40,50,63 | 2 7/8 | 73 |
| A4 | BITCP | 32,40,50,63,80,100 | 3 11/16 | 94 |
| - | BITFP | 160,200 | 3 11/16 | 94 |
| - | BITBC | 2,4,6,10,16,20,25,32,40,50,63 | 4 3/8 | 111 |
| B1 | BITC | 80,100 | 4 3/8 | 111 |
| B2 | BITF | 125,160,200 | 4 3/8 | 111 |
| B3 | BITKF | 250,315 | 4 3/8 | 111 |
| B4 | BITMF | 355,400 | 4 3/8 | 111 |
| - | BITKM | 250,315 | 4 3/8 | 111 |
| C1 | BITM | 355,400 | 5 1/4, 7 1/4 | 133, 184 |
| C2 | BITTM | 450,500,560,630 | 5 1/4, 7 1/4 | 133, 184 |




